| MODEL: | Suzuki GSX1100F
|
| PRICE: | £7999
|
| INSURANCE GROUP: | 14
|
| ENGINE
|
| TYPE | 4-stroke
|
| LAYOUT | in-line four
|
| CAPACITY | 1127cc
|
| BORE/STROKE | 78 X 59MM
|
| VALVES | 4 per cyl
|
| VALVE GEAR | dohc
|
| FUEL SYSTEM | 4 X 34mm Mikuni Carbs
|
| COOLING | oil
|
| COMPRESSION | 10:1
|
| POWER (CLAIMED) | 125bhp @ 9500rpm
|
| TORQUE (CLAIMED) | 82.5ft lb @ 7000rpm
|
| TRANSMISSION
|
| GEARBOX | 5-speed
|
| FINAL DRIVE | chain
|
| CYCLE PARTS
|
| FRAME | steel double cradle
|
| FRONT SUSPENSION | 41mm telescopic forks
|
| ADJUSTMENTS | pre-load
|
| REAR SUSPENION | rising-rate monoshock
|
| ADJUSTMENTS | pre-load, compression and rebound damping
|
| TYRES
|
| MAKE | Metzeler
|
| FRONT | 120/80x16
|
| REAR | 150/80x16
|
| BRAKES
|
| MAKE | Tokico
|
| FRONT | 2x275mm discs, 2-piston calipers
|
| REAR | 275mm discs, 2-piston calipers
|
| DIMENSIONS
|
| WHEEL BASE | 153.5cm (60.4in)
|
| DRY WEIGHT | 251kg (553lb)
|
| SEAT HEIGHT | 79.5cm (31.3in)
|
| RAKE/TRAIL | 28°/11.2CM (4.4IN)
|
| FUEL TANK | 21 litres (4.6 galls)
|
| GENERAL
|
| UPDATES | none
|
| COLOURS | red
|
| WARRANTY | 24 months/unlimited mileage
|
| SUPPLIER | Suzuki GB 01293-518000
|
| PERFORMANCE
|
| TOP SPEED | 161 MPH
|
| STANDING 1/4-MILE | 11.1s @ 125mph
|
| FUEL CONSUMPTION
|
| AVERAGE | 38mpg
|
| BEST | 42mpg
|
| RIDDEN HARD | 36 mpg
|
| RANGE | 170 miles
|
| SPARES PRICES
|
| FUEL TANK | £251.10
|
| FAIRING COMPLETE | £945.64
|
| FRONT FORKS | £697.95
|
| EXHAUSR SYSTEM | £886.47
|
| FRONT BRAKE DISC | £236.43
|
| FRONT MASTER CYLINDER | £120.53
|
| TOTAL | £3138.02
|
| RATINGS
|
| ENGINE |   
|
| HANDLING | 
|
| BRAKING | 
|
| RIDER COMFORT |   
|
| PILLION COMFORT |  
|
| VALUE |  
|