



| MODEL: | Yamaha TDM850 |
| PRICE: | £6999 |
| INSURANCE GROUP: | 12 |
| TYPE | 4-stroke |
| LAYOUT | parallel twin |
| CAPACITY | 849cc |
| BORE/STROKE | 89.5 X 67.5MM |
| VALVES | 5 per cyl |
| VALVE GEAR | dohc |
| FUEL SYSTEM | 2 X 38mm Mikuni Carbs |
| COOLING | liquid |
| COMPRESSION | 10.5:1 |
| POWER (CLAIMED) | 80.2bhp @ 7500rpm |
| TORQUE (CLAIMED) | 56.3ft lb @ 6000rpm |
| GEARBOX | 5-speed |
| FINAL DRIVE | chain |
| FRAME | steel twin-spar |
| FRONT SUSPENSION | 43mm telescopic forks |
| ADJUSTMENTS | pre-load and rebound damping |
| REAR SUSPENION | rising-rate monoshock |
| ADJUSTMENTS | pre-load and rebound damping |
| MAKE | Dunlop |
| FRONT | 110/80x18 |
| REAR | 150/70x17 |
| MAKE | Sumitomo |
| FRONT | 2x298mm discs, 4-piston calipers |
| REAR | 245mm discs, 2-piston calipers |
| WHEEL BASE | 147cm (57.3in) |
| DRY WEIGHT | 201kg (443lb) |
| SEAT HEIGHT | 79.5cm (31.2in) |
| RAKE/TRAIL | 25°/10.5CM (4.2IN) |
| FUEL TANK | 20 litres (4.4 galls) |
| UPDATES | new bodywork, new 270° crank, new 43mm front forks, new exhaust system, revised gearbox and ratios |
| COLOURS | silver and yellow |
| WARRANTY | 24 months/unlimited mileage |
| SUPPLIER | Yamaha Motor UK 01932-358000 |
| TOP SPEED | 140 MPH |
| STANDING 1/4-MILE | 12.0s @ 121mph |
| AVERAGE | 42mpg |
| BEST | 45mpg |
| RIDDEN HARD | 36 mpg |
| RANGE | 160 miles |
| FUEL TANK | N/A |
| FAIRING COMPLETE | N/A |
| FRONT FORKS | N/A |
| EXHAUST SYSTEM | N/A |
| FRONT BRAKE DISC | N/A |
| FRONT MASTER CYLINDER | N/A |
| TOTAL | N/A |
| ENGINE | ![]() ![]() ![]()
|
| HANDLING | ![]() ![]() ![]()
|
| BRAKING | ![]() ![]() ![]()
|
| RIDER COMFORT | ![]() ![]() ![]()
|
| PILLION COMFORT | ![]() ![]()
|
| VALUE | ![]() ![]() ![]() ![]()
|
